<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Downloads</title>
	<atom:link href="http://www.vanderblonk.com/tools/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanderblonk.com</link>
	<description>Rubik&#039;s cube tutorial and solution</description>
	<lastBuildDate>Thu,  7 Jan 2010 23:26:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chateen</title>
		<link>http://www.vanderblonk.com/tools/downloads/comment-page-1/#comment-166</link>
		<dc:creator>chateen</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanderblonk.com/?page_id=124#comment-166</guid>
		<description>thank you very much
its my first time to solve rubik cube</description>
		<content:encoded><![CDATA[<p>thank you very much<br />
its my first time to solve rubik cube</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convert Excel Tables To Lists &#171; The Universe Divided</title>
		<link>http://www.vanderblonk.com/tools/downloads/comment-page-1/#comment-37</link>
		<dc:creator>Convert Excel Tables To Lists &#171; The Universe Divided</dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanderblonk.com/?page_id=124#comment-37</guid>
		<description>[...] the file here: Table2List.xla Note: to install an XLA you need to go to Tools &gt; AddIns and select the file Possibly related [...]</description>
		<content:encoded><![CDATA[<p>[...] the file here: Table2List.xla Note: to install an XLA you need to go to Tools &gt; AddIns and select the file Possibly related [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
