<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step 3</title>
	<atom:link href="http://www.vanderblonk.com/tutorial/step-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanderblonk.com</link>
	<description>Rubik&#039;s cube tutorial and solution</description>
	<lastBuildDate>Thu, 11 Nov 2010 18:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Illusion</title>
		<link>http://www.vanderblonk.com/tutorial/step-3/comment-page-1/#comment-1652</link>
		<dc:creator>Illusion</dc:creator>
		<pubDate>Sat, 12 Jun 2010 07:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanderblonk.com/tutorial/step-3/#comment-1652</guid>
		<description>Thanks a lot . This really helped . This should be the no 1 site in google listing for solving rubik&#039;s cube . The ones at the top are all crappy . I hope that it soon is , so that most can benefit from the simple ways that you demonstrate .</description>
		<content:encoded><![CDATA[<p>Thanks a lot . This really helped . This should be the no 1 site in google listing for solving rubik&#8217;s cube . The ones at the top are all crappy . I hope that it soon is , so that most can benefit from the simple ways that you demonstrate .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illusion</title>
		<link>http://www.vanderblonk.com/tutorial/step-3/comment-page-1/#comment-1650</link>
		<dc:creator>Illusion</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanderblonk.com/tutorial/step-3/#comment-1650</guid>
		<description>You haven&#039;t taught how to solve if the edges are in the middle layer and misplaced .

I have a situation in which the top layer is solved and only one edge in the middle layer is misplaced . It so happens that they face the wrong centres . Top (blue layer is solved). And in the middle layer all edges are solved except the white - orange edge . The white face matches with the orange and orange with the white face . How to get that right . Can&#039;t figure it out . Please help .</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t taught how to solve if the edges are in the middle layer and misplaced .</p>
<p>I have a situation in which the top layer is solved and only one edge in the middle layer is misplaced . It so happens that they face the wrong centres . Top (blue layer is solved). And in the middle layer all edges are solved except the white &#8211; orange edge . The white face matches with the orange and orange with the white face . How to get that right . Can&#8217;t figure it out . Please help .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.vanderblonk.com/tutorial/step-3/comment-page-1/#comment-983</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanderblonk.com/tutorial/step-3/#comment-983</guid>
		<description>Yes, it is. This is a well known algorithm that most layer-by-layer methods promote. I don&#039;t however, since it is 8 moves to remember. For my method you need to remember only 3 repeated moves, even though it is longer.</description>
		<content:encoded><![CDATA[<p>Yes, it is. This is a well known algorithm that most layer-by-layer methods promote. I don&#8217;t however, since it is 8 moves to remember. For my method you need to remember only 3 repeated moves, even though it is longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.vanderblonk.com/tutorial/step-3/comment-page-1/#comment-982</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanderblonk.com/tutorial/step-3/#comment-982</guid>
		<description>isn&#039;t [rubik alg=&quot;D&#039;R&#039;DRDFD&#039;F&#039;&quot; type=&quot;link&quot;] faster?</description>
		<content:encoded><![CDATA[<p>isn&#8217;t <a class="rubik-link" href="http://www.vanderblonk.com/cube/cubeapplet.asp?alg=D'R'DRDFD'F'&width=200&height=250&bgcolor=0xFFFFFF&inline=false">D'R'DRDFD'F'</a> faster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi</title>
		<link>http://www.vanderblonk.com/tutorial/step-3/comment-page-1/#comment-240</link>
		<dc:creator>Mehdi</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanderblonk.com/tutorial/step-3/#comment-240</guid>
		<description>Excellent tutorial.
Very precise and clear and the video is a great help.
The links to Fridrich and Dan Harris are great.
Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial.<br />
Very precise and clear and the video is a great help.<br />
The links to Fridrich and Dan Harris are great.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

